پال فنولیک
Pal 115
Download the Datasheet
				| Thickness | 20 mm | 
|---|---|
| Thermal conductivity | 0.0285 W/m.K | 
| Density | 55 - 60 kg / m3 ± 3 | 
| Foil Finish | Embossed / Embossed | 
| Fire and Smoke Classification | NFPA 90 | 
| Board size | 4 m x 1.2 m | 
Pal 115 20 200
Download PDF 
			
			
| Thickness | 30 mm | 
|---|---|
| Thermal conductivity | 0.0285 W/m.K | 
| Density | 55 - 60 kg / m3 ± 3 | 
| Foil Finish | Embossed / Embossed | 
| Fire and Smoke Classification | NFPA 90  | 
| Board size | 4 m x 1.2 m | 
Pal 115 30 200 (External Use)
Download PDF 
          
		  | Thickness | 30 mm | 
|---|---|
| Thermal conductivity | 0.0285 W/m.K | 
| Density | 55 - 60 kg / m3 ± 3 | 
| Foil Finish | Embossed / Embossed | 
| Fire and Smoke Classification | NFPA 90  | 
| Board size | 4 m x 1.2 m |